New Albany Market Report
$365,486
AVERAGE PRICE OF 132 HOMES$1,440,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$412,917
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$434,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$237,587
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $365,486 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $205,742 |
3 bedrooms | $398,849 |
4 bedrooms | $498,109 |
5 bedrooms | $372,400 |
New Albany Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 107 | 112 | 99 | 88 |
Average Price | n/a | $372,293 | $383,841 | $408,374 | $409,019 |
Avg Price Change | n/a | -3.10% | -6.39% | -0.16% | +7.34% |
Median Price | n/a | $310,641 | $300,155 | $312,992 | $308,635 |
Med Price Change | n/a | +3.49% | -4.28% | +1.41% | +2.56% |
Avg Bedrooms | n/a | 2.68 beds | 2.64 beds | 2.66 beds | 2.62 beds |
Avg Bathrooms | n/a | 1.87 baths | 1.87 baths | 1.81 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $365,486 | 48 days |
Multi-Million Dollar Homes | 5 | $1,440,000 | 171 days |
Newly Built Homes | 29 | $412,917 | 102 days |
Homes with a Pool | 2 | $434,750 | 13 days |
Reduced Price Homes | 8 | $237,587 | 40 days |
Powered by
